Tools & Services
Rates Summary
Effective: January 16, 2012
To view rates, click on the headings below.
Lending Rates
| Prime Lending Rate | 3.00% |
Personal Loans, Commercial Mortgages and Commercial Loans |
Residential First Mortgage Rates
| Term | Closed | Open |
|---|---|---|
| 6 Month | 4.45% | 6.30% |
| 1 Year | 3.50% | 6.30% |
| 2 Year | 3.85% | N/A |
| 3 Year | 3.95% | N/A |
| 4 Year | 4.64% | N/A |
| 5 Year | 5.14% | N/A |
| 7 Year | 6.35% | N/A |
Variable Mortgage
Floating Rate: (Prime + 0.1%: Currently 3.10%)** |
Personal Chequing and Savings Account Rates
| Basic Chequing Interest earned when minimum monthly balance exceeds $1,000, paid quarterly |
0.03% |
| Maximizer Tiered interest calculated daily and paid monthly |
|
| $0 to 2,000 | Nil |
| $2,001 to 5,000 | 0.03% |
| $5,001 to 25,000 | 0.07% |
| $25,001-50,000 | 0.07% |
| $50,001+ | 0.15% |
| US Dollar Account Tiered interest calculated monthly, paid monthly |
|
| $0 to 500 | Nil |
| $501 to 5,000 | 0.03% |
| $5,001+ | 0.10% |
| Plan 24 Savings Calculated daily and paid monthly. Add .07% for golden accounts |
0.03% |
| Investment Savings Tiered interest calculated daily and paid monthly |
|
| $0 to 5,000 | 0.03% |
| $5,001 to 25,000 | 0.10% |
| $25,000 to 50,000 | 0.15% |
| $50,001 to 100,000 | 0.20% |
| $100,001 + | 0.30% |
| RRSP & RRIF Variable Savings Calculated daily and paid semiannually |
.15% |
Business Account Rates
| Business Chequing Calculate monthly and paid quarterly |
0.03% |
| Business Maximizer© Tiered interest calculated daily and paid monthly |
|
| $0 to 5,000 | Nil |
| $5,001 to 10,000 | 0.03% |
| $10,001 to 25,000 | 0.07% |
| $25,001 to 50,000 | 0.07% |
| $50,001+ | 0.15% |
Term Deposit Rates
Minimum investment of $1,000
Short Term
Interest calculated and paid at maturity
| Term | Redeemable | Non-Redeemable |
|---|---|---|
| 30 to 59 days | 0.25% | 0.50% |
| 60 to 89 days | 0.35% | 0.60% |
| 90 to 119 days | 0.50% | 0.75% |
| 120 to 179 days | 0.50% | 0.75% |
| 180 to 364 days | 0.55% | 0.80% |
Long Term
Interest calculated and paid annually.
| Term | Redeemable | Non-Redeemable |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 2 year | 1.05% | 1.30% |
| 3 year | 1.15% | 1.40% |
| 4 year | 1.35% | 1.60% |
| 5 year | 1.60% | 1.85% |
In Our Community
-
-
2011 Winter Newsletter is out!
Watch for the 2011 Winter Newsletter that is included with your December 31st statement.
-
World Premier at The Roi
Coming soon to Smithers – The Grey! This major motion picture, starring Liam Neeson, was filmed on Hudson Bay Mountain last winter. Don’t miss the world premier at The Roi Theatre, sponsored majorly by the Bulkley Valley Credit Union.