Tools & Services
Rates Summary
Effective: July 27, 2010
To view rates, click on the headings below.
Lending Rates
| Prime Lending Rate | 2.75% |
Personal Loans, Commercial Mortgages and Commercial Loans
|
Residential First Mortgage Rates
| Term | Closed | Open |
|---|---|---|
| 6 Month | 4.75% | 6.75% |
| 1 Year | 3.50% | 6.75% |
| 2 Year | 3.85% | N/A |
| 3 Year | 4.40% | N/A |
| 4 Year | 5.44% | N/A |
| 5 Year | 5.79% | N/A |
| 7 Year | 6.75% | N/A |
Variable Mortgage
Floating Rate: (Prime + 0.50%: Currently 3.25%)**
|
Personal Chequing and Savings Account Rates
| Basic Chequing Interest earned when minimum monthly balance exceeds $1,000, paid quarterly |
0.03% |
| Maximizer Tiered interest calculated daily and paid monthly |
|
| $0 to 2,000 | Nil |
| $2,001 to 5,000 | 0.03% |
| $5,001 to 25,000 | 0.07% |
| $25,001-50,000 | 0.07% |
| $50,001+ | 0.15% |
| US Dollar Account Tiered interest calculated monthly, paid monthly |
|
| $0 to 500 | Nil |
| $501 to 5,000 | 0.03% |
| $5,001+ | 0.10% |
| Plan 24 Savings Calculated daily and paid monthly. Add .07% for golden accounts |
0.03% |
| Investment Savings Tiered interest calculated daily and paid monthly |
|
| $0 to 5,000 | 0.03% |
| $5,001 to 25,000 | 0.10% |
| $25,000 to 50,000 | 0.15% |
| $50,001 to 100,000 | 0.20% |
| $100,001 + | 0.30% |
| RRSP & RRIF Variable Savings Calculated daily and paid semiannually |
.10% |
Business Account Rates
| Business Chequing Calculate monthly and paid quarterly |
0.03% |
| Business Maximizer© Tiered interest calculated daily and paid monthly |
|
| $0 to 5,000 | Nil |
| $5,001 to 10,000 | 0.03% |
| $10,001 to 25,000 | 0.07% |
| $25,001 to 50,000 | 0.07% |
| $50,001+ | 0.15% |
Term Deposit Rates
Minimum investment of $1,000
Short Term
Interest calculated and paid at maturity
| Term | Redeemable | Non-Redeemable |
|---|---|---|
| 30 to 59 days | 0.15% | 0.40% |
| 60 to 89 days | 0.25% | 0.50% |
| 90 to 119 days | 0.35% | 0.60% |
| 120 to 179 days | 0.45% | 0.70% |
| 180 to 364 days | 0.50% | 0.75% |
Long Term
Interest calculated and paid annually.
| Term | Redeemable | Non-Redeemable |
|---|---|---|
| 1 year | 0.55% | 1.25% |
| 2 year | 1.25% | 1.50% |
| 3 year | 1.25% | 1.50% |
| 4 year | 1.45% | 1.70% |
| 5 year | 1.85% | 2.10% |
In Our Community
-
Calling all MUSIC FANS!
The staff invite you to come out to the 16th Annual Kispiox Valley Music Festival weekend: July 23rd, 24th & 25th
-
Moricetown Satellite Summer Step Up Program
Moricetown Satellite Summer Set Up recently received some BVCU funding to assist with the costs of strengthening our younger generations’ literacy.
-
2010 World Cup Soccer Camps
World Cup Soccer Camps will be held in Smithers, Houston and the Hazeltons from August 3 to 7!